top of page

PARKING ENFORCEMENT
PARKING VIOLATIONS /
THE TIRE TAG
TIRE TAG vs TOWING, BOOTING
TIRE TAG | TOWING | BOOTING | |
---|---|---|---|
COST TO VIOLATOR: | Reasonable fee (typically low, e.g., $135) | High towing cost (often $200+), plus potential storage fees | High cost - Has to pay for a second trip to site. |
VEHICLE REMOVAL: | The vehicle remains on property, easily accessible to owner | Vehicle is forcibly removed to an impound lot | Remains on Property |
OWNER INCONVENIENCE: | Minimal – Pay the fee and drive away | Significant – must locate the tow yard, arrange transport, and pay fees | Significant – must call booting company, wait for applicator to return to site. |
FEE PAYMENT RESOLUTION: | Violator can remove the tag immediately after paying the fine | May involve waiting periods, additional paperwork, and operational hours of the towing company | May involve waiting periods, additional paperwork, and operational hours of the booting company. |
IMPACT ON COMMUNITY: | Less aggressive; seen as a fairer alternative | Often viewed as harsh and disruptive | Company has to return to property, viewed as harassing visitors and tenants. |
OPERATIONAL EFFICIENCY: | Easier and faster for security officers to deploy and manage | Involves coordination with third-party tow companies, potential delays | Involves coordination with third-party tow companies, potential delays |
DESTRUCTION TO VEHICLE OR PROPERTY: | No harm to vehicle or tire rim. | Vehicle is dragged across pavement often damaging tires and leaving marks. | Large metal boot can damage the rim. |
VIOLATION REPORTING: | All violations provide photos of the violation being enforced for viewing. | Vehicle is towed off property without knowing. | Vehicle is booted and violator has to call to find out why they have been violated. |
OUR ENFORCEMENT SYSTEM ALLOWS US TO CUSTOMIZE ANY REPORT FOR OUR CLIENTS. ALL VIOLATIONS WILL BE EMAILED WITH PHOTOS AND INFORMATION REGARDING THE VIOLATION.

bottom of page